What is on the [UPD] Strideway roster?
This table is the wall. Letter grades live on the tier list. Use the class picker if you want a buy-order instead of names.
| Entry | Hub | Notes |
|---|---|---|
| Dutch Warmblood (KWPN) | Classes | Warmblood tab breed with 21 listed coats from $1,100 to $2,500 cash. |
| Cob | Classes | Coldblood tab breed with 15 listed coats from $2,500 to $3,500 cash. |
| Thoroughbred | Classes | Warmblood tab breed. Coat prices are not written on the breed page. |
| Friesian | Classes | Coldblood tab breed with no published coat price list. |
| Fjord | Classes | Coldblood-section breed with no published price table. |
| Arabian | Classes | Breed page exists, but it has no usable coat or price list. |
| Haflinger | Classes | Named on the wiki, with no coat or price details. |
| Shetland | Classes | Empty breed page. No verified price. |
![[UPD] Strideway roster table](/media/optimized/bce83a967e5e29432e65220d-768.webp)